
Man Cooler Fan
Product Details:
- Supply Ability : as per order Per Month
- Click to view more
Price And Quantity
- 18000 INR
- 1 Unit
Trade Information
- Telegraphic Transfer (T/T), Cheque, Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD)
- as per order Per Month
- as per order Week
- as per requirements
- Maharashtra
Product Description
Man Cooler Fan
Supported by a team of well trained professionals, we have emerged as a successful manufacturer and supplier of Man Cooler Fan. The offered Man Cooler Fan is suitable for circulation of air in dusty and humidity prone working environment. This type of cooler fan is also suitable for cooling various electrical components, brick klins and external cooling of annealing furnace. It consists of energy efficient powerful motor with flame proof design and aluminum made impeller. Wide range of tilting angle, utilization of durable wire guard, good insulation properties of its motor, air discharge direction adjusting facility and high speed are some of the reasons of its wide applications in various cold storage, rubber processing plants and factory shops.
Selection Chart:
Impeller Size | Speed | Motor | Free Air | CMH at different static pressures in standard water guage | ||||||||
inch | mm | RPM | HP | CMH | 5mm | 10 mm | 15 mm | 20 mm | 25 mm | 30 mm | 40 mm | 50 mm |
12 | 305 | 1425 | 0.25 | 1700 | 1550 | 1350 | 500 | - | - | - | - | - |
|
| 2850 | 0.75 | 3900 | 3750 | 3500 | 3350 | 2500 | - | - | - | - |
15 | 380 | 1425 | 0.25 | 3500 | 3350 | 2750 | 2480 | 1600 | - | - | - | - |
|
| 2850 | 1.50 | 5500 | 5350 | 5250 | 4900 | 4600 | 4250 | 3750 | - | - |
18 | 455 | 1425 | 0.50 | 5250 | 4850 | 4450 | 3850 | 3350 | - | - | - | - |
|
| 2850 | 3.0 | 10500 | 10300 | 10200 | 10000 | 9800 | 9600 | 8700 | 7700 | 6500 |
24 | 610 | 1425 | 1.00 | 10200 | 9700 | 8900 | 7900 | 6600 | - | - | - | - |
27.5 | 700 | 1425 | 3.0 | 18250 | 17000 | 15200 | 13800 | 12500 | - | - | - | - |
31.5 | 800 | 1425 | 5.00 | 26000 | 25000 | 23000 | 21000 | 19500 | 15000 | - | - | - |
|
| 960 | 3.00 | 17900 | 16000 | 13000 | 10000 | - | - | - | - | - |
36.0 | 915 | 960 | 5.00 | 33000 | 29900 | 26400 | 20500 | 17000 | - | - | - | - |
|
| 1440 | 10.00 | 44000 | 41000 | 39000 | 36000 | 34000 | 32000 | 29000 | - | - |
39.5 | 1000 | 960 | 7.5 | 36000 | 33000 | 31000 | 27000 | 23000 | - | - | - | - |
47.5 | 1200 | 720 | 7.5 | 45000 | 43000 | 39000 | 30000 | - | - | - | - | - |
|
| 960 | 10.00 | 61000 | 58000 | 56000 | 53000 | 50000 | 45000 | 36000 | 30000 | - |
Product Details
Type | Tubular Type, Wall Mounting Type, Pedestal Type |
Size | Small, Medium, Large |
Speed | 0 to 2880rpm |
Pressure | Low Pressure, High Pressure, Medium Pressure |
Power | 1hp to 50hp |